Explain Statistic Terms

Usage Statistics graylawfirm.org

Summary Period: December 2009
Generated 01-Jan-2010 05:05 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2009
Total Hits 27071
Total Files 26459
Total Pages 26539
Total Visits 3232
Total KBytes 245843
Total Unique Sites 1550
Total Unique URLs 143
Total Unique Referrers 485
Total Unique User Agents 504
. Avg Max
Hits per Hour 36 3118
Hits per Day 873 4079
Files per Day 853 4062
Pages per Day 856 4068
Visits per Day 104 243
KBytes per Day 7930 28167
Hits by Response Code
Code 200 - OK 26459
Code 206 - Partial Content 2
Code 301 - Moved Permanently 44
Code 304 - Not Modified 27
Code 403 - Forbidden 75
Code 404 - Not Found 464

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 446 1.65% 423 1.60% 428 1.61% 40 1.24% 32 2.06% 5327 2.17%
2 162 0.60% 144 0.54% 151 0.57% 43 1.33% 29 1.87% 1899 0.77%
3 522 1.93% 490 1.85% 448 1.69% 42 1.30% 42 2.71% 8519 3.47%
4 810 2.99% 791 2.99% 791 2.98% 29 0.90% 22 1.42% 10530 4.28%
5 805 2.97% 792 2.99% 795 3.00% 31 0.96% 20 1.29% 10648 4.33%
6 87 0.32% 71 0.27% 74 0.28% 38 1.18% 31 2.00% 1307 0.53%
7 132 0.49% 114 0.43% 121 0.46% 38 1.18% 25 1.61% 1667 0.68%
8 769 2.84% 741 2.80% 753 2.84% 25 0.77% 21 1.35% 7895 3.21%
9 123 0.45% 103 0.39% 109 0.41% 28 0.87% 21 1.35% 3941 1.60%
10 641 2.37% 614 2.32% 623 2.35% 84 2.60% 48 3.10% 28167 11.46%
11 565 2.09% 548 2.07% 554 2.09% 75 2.32% 32 2.06% 6776 2.76%
12 678 2.50% 668 2.52% 672 2.53% 112 3.47% 38 2.45% 5815 2.37%
13 283 1.05% 257 0.97% 274 1.03% 84 2.60% 30 1.94% 1187 0.48%
14 1900 7.02% 1885 7.12% 1889 7.12% 36 1.11% 23 1.48% 5364 2.18%
15 1969 7.27% 1945 7.35% 1943 7.32% 42 1.30% 26 1.68% 14083 5.73%
16 4079 15.07% 4062 15.35% 4068 15.33% 46 1.42% 30 1.94% 9332 3.80%
17 856 3.16% 840 3.17% 843 3.18% 60 1.86% 27 1.74% 6103 2.48%
18 566 2.09% 544 2.06% 550 2.07% 92 2.85% 32 2.06% 5341 2.17%
19 1218 4.50% 1194 4.51% 1205 4.54% 103 3.19% 55 3.55% 12036 4.90%
20 814 3.01% 788 2.98% 791 2.98% 155 4.80% 130 8.39% 12248 4.98%
21 590 2.18% 573 2.17% 575 2.17% 158 4.89% 136 8.77% 6525 2.65%
22 1297 4.79% 1277 4.83% 1282 4.83% 200 6.19% 170 10.97% 11881 4.83%
23 490 1.81% 473 1.79% 477 1.80% 188 5.82% 129 8.32% 2353 0.96%
24 494 1.82% 477 1.80% 482 1.82% 243 7.52% 152 9.81% 7317 2.98%
25 777 2.87% 763 2.88% 766 2.89% 209 6.47% 122 7.87% 6035 2.45%
26 453 1.67% 428 1.62% 432 1.63% 190 5.88% 132 8.52% 3979 1.62%
27 1771 6.54% 1750 6.61% 1723 6.49% 223 6.90% 147 9.48% 16283 6.62%
28 1002 3.70% 986 3.73% 988 3.72% 149 4.61% 134 8.65% 9750 3.97%
29 706 2.61% 684 2.59% 690 2.60% 174 5.38% 155 10.00% 2644 1.08%
30 1210 4.47% 1192 4.51% 1196 4.51% 173 5.35% 162 10.45% 14554 5.92%
31 856 3.16% 842 3.18% 846 3.19% 134 4.15% 116 7.48% 6338 2.58%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1095 4.04% 34 1073 4.06% 34 1082 4.08% 150 4646 1.89%
1 41 1295 4.78% 41 1272 4.81% 41 1273 4.80% 395 12251 4.98%
2 71 2221 8.20% 70 2200 8.31% 71 2202 8.30% 510 15825 6.44%
3 42 1310 4.84% 40 1260 4.76% 40 1270 4.79% 816 25292 10.29%
4 33 1030 3.80% 32 1005 3.80% 32 1009 3.80% 119 3684 1.50%
5 53 1649 6.09% 52 1631 6.16% 52 1635 6.16% 565 17506 7.12%
6 23 716 2.64% 22 701 2.65% 22 706 2.66% 179 5563 2.26%
7 34 1069 3.95% 33 1044 3.95% 33 1053 3.97% 951 29477 11.99%
8 143 4445 16.42% 142 4405 16.65% 142 4420 16.65% 517 16039 6.52%
9 33 1039 3.84% 32 1003 3.79% 32 1007 3.79% 309 9573 3.89%
10 20 647 2.39% 19 616 2.33% 20 622 2.34% 124 3843 1.56%
11 37 1148 4.24% 35 1113 4.21% 36 1124 4.24% 411 12739 5.18%
12 32 1019 3.76% 32 1003 3.79% 32 1002 3.78% 348 10803 4.39%
13 13 420 1.55% 12 401 1.52% 13 406 1.53% 66 2050 0.83%
14 24 768 2.84% 24 744 2.81% 24 746 2.81% 278 8605 3.50%
15 26 809 2.99% 25 782 2.96% 25 788 2.97% 393 12172 4.95%
16 53 1647 6.08% 52 1634 6.18% 52 1637 6.17% 567 17590 7.16%
17 9 290 1.07% 9 280 1.06% 9 282 1.06% 39 1198 0.49%
18 39 1214 4.48% 37 1164 4.40% 38 1194 4.50% 213 6615 2.69%
19 13 416 1.54% 12 382 1.44% 12 393 1.48% 202 6268 2.55%
20 44 1377 5.09% 43 1360 5.14% 41 1287 4.85% 484 14997 6.10%
21 16 520 1.92% 16 500 1.89% 16 506 1.91% 197 6106 2.48%
22 10 318 1.17% 9 292 1.10% 9 300 1.13% 53 1638 0.67%
23 19 609 2.25% 19 594 2.24% 19 595 2.24% 44 1362 0.55%

Top 50 of 143 Total URLs
# Hits KBytes URL
1 14400 53.19% 4829 1.96% /
2 11036 40.77% 143335 58.30% /logs/usage_200911.html
3 154 0.57% 224 0.09% /logs/usage_200512.html
4 104 0.38% 19334 7.86% /logs/usage_200912.html
5 91 0.34% 5863 2.38% /logs/usage_200612.html
6 82 0.30% 814 0.33% /logs/
7 36 0.13% 7 0.00% CGI Scripts
8 22 0.08% 17 0.01% /.procmailrc
9 22 0.08% 4289 1.74% /logs/usage_200902.html
10 21 0.08% 0 0.00% /.deljunk
11 21 0.08% 4132 1.68% /logs/usage_200903.html
12 21 0.08% 4033 1.64% /logs/usage_200910.html
13 20 0.07% 112 0.05% /acw/stat_help.html
14 20 0.07% 1794 0.73% /logs/usage_200712.html
15 20 0.07% 4052 1.65% /logs/usage_200906.html
16 20 0.07% 4052 1.65% /logs/usage_200907.html
17 20 0.07% 4017 1.63% /logs/usage_200908.html
18 19 0.07% 3780 1.54% /logs/usage_200909.html
19 18 0.07% 3500 1.42% /logs/usage_200904.html
20 17 0.06% 3407 1.39% /logs/usage_200905.html
21 12 0.04% 2004 0.82% /logs/usage_200803.html
22 12 0.04% 2278 0.93% /logs/usage_200901.html
23 11 0.04% 1607 0.65% /logs/usage_200701.html
24 9 0.03% 91 0.04% /logs///
25 9 0.03% 289 0.12% /logs/usage_200610.html
26 9 0.03% 1404 0.57% /logs/usage_200706.html
27 8 0.03% 81 0.03% /logs//
28 8 0.03% 1479 0.60% /logs/usage_200804.html
29 7 0.03% 1148 0.47% /logs///usage_200912.html
30 7 0.03% 1034 0.42% /logs/usage_200612.html/r
31 6 0.02% 5 0.00% /acw/
32 6 0.02% 2 0.00% /acw/cp_top.html
33 6 0.02% 1031 0.42% /logs//usage_200912.html
34 6 0.02% 1005 0.41% /logs/usage_200710.html
35 6 0.02% 1005 0.41% /logs/usage_200711.html
36 6 0.02% 1017 0.41% /logs/usage_200801.html
37 6 0.02% 1245 0.51% /logs/usage_200811.html
38 5 0.02% 903 0.37% /logs//usage_200803.html
39 5 0.02% 739 0.30% /logs/usage_200612.html/
40 5 0.02% 755 0.31% /logs/usage_200702.html
41 5 0.02% 772 0.31% /logs/usage_200703.html
42 5 0.02% 810 0.33% /logs/usage_200708.html
43 4 0.01% 6 0.00% /acw/cp_center.html
44 4 0.01% 591 0.24% /logs/usage_200612.html/www.live.com
45 4 0.01% 606 0.25% /logs/usage_200704.html
46 4 0.01% 626 0.25% /logs/usage_200707.html
47 4 0.01% 681 0.28% /logs/usage_200709.html
48 4 0.01% 682 0.28% /logs/usage_200802.html
49 4 0.01% 803 0.33% /logs/usage_200806.html
50 4 0.01% 623 0.25% /logs/usage_200808.html

Top 50 of 143 Total URLs By KBytes
# Hits KBytes URL
1 11036 40.77% 143335 58.30% /logs/usage_200911.html
2 104 0.38% 19334 7.86% /logs/usage_200912.html
3 91 0.34% 5863 2.38% /logs/usage_200612.html
4 14400 53.19% 4829 1.96% /
5 22 0.08% 4289 1.74% /logs/usage_200902.html
6 21 0.08% 4132 1.68% /logs/usage_200903.html
7 20 0.07% 4052 1.65% /logs/usage_200907.html
8 20 0.07% 4052 1.65% /logs/usage_200906.html
9 21 0.08% 4033 1.64% /logs/usage_200910.html
10 20 0.07% 4017 1.63% /logs/usage_200908.html
11 19 0.07% 3780 1.54% /logs/usage_200909.html
12 18 0.07% 3500 1.42% /logs/usage_200904.html
13 17 0.06% 3407 1.39% /logs/usage_200905.html
14 12 0.04% 2278 0.93% /logs/usage_200901.html
15 12 0.04% 2004 0.82% /logs/usage_200803.html
16 20 0.07% 1794 0.73% /logs/usage_200712.html
17 11 0.04% 1607 0.65% /logs/usage_200701.html
18 8 0.03% 1479 0.60% /logs/usage_200804.html
19 9 0.03% 1404 0.57% /logs/usage_200706.html
20 6 0.02% 1245 0.51% /logs/usage_200811.html
21 7 0.03% 1148 0.47% /logs///usage_200912.html
22 7 0.03% 1034 0.42% /logs/usage_200612.html/r
23 6 0.02% 1031 0.42% /logs//usage_200912.html
24 6 0.02% 1017 0.41% /logs/usage_200801.html
25 6 0.02% 1005 0.41% /logs/usage_200711.html
26 6 0.02% 1005 0.41% /logs/usage_200710.html
27 5 0.02% 903 0.37% /logs//usage_200803.html
28 82 0.30% 814 0.33% /logs/
29 5 0.02% 810 0.33% /logs/usage_200708.html
30 4 0.01% 803 0.33% /logs/usage_200806.html
31 5 0.02% 772 0.31% /logs/usage_200703.html
32 5 0.02% 755 0.31% /logs/usage_200702.html
33 5 0.02% 739 0.30% /logs/usage_200612.html/
34 4 0.01% 682 0.28% /logs/usage_200802.html
35 4 0.01% 681 0.28% /logs/usage_200709.html
36 4 0.01% 626 0.25% /logs/usage_200707.html
37 4 0.01% 623 0.25% /logs/usage_200808.html
38 3 0.01% 618 0.25% /logs/usage_200810.html
39 4 0.01% 606 0.25% /logs/usage_200704.html
40 4 0.01% 591 0.24% /logs/usage_200612.html/www.live.com
41 3 0.01% 512 0.21% /logs//usage_200802.html
42 3 0.01% 511 0.21% /logs//usage_200709.html
43 3 0.01% 503 0.20% /logs/usage_200710.html/
44 3 0.01% 486 0.20% /logs/usage_200708.html/r
45 2 0.01% 416 0.17% /logs/usage_200807.html
46 2 0.01% 339 0.14% /logs/usage_200801.html///administrator/components/com_virtuemart/export.php
47 2 0.01% 335 0.14% /logs//usage_200710.html
48 2 0.01% 307 0.13% /logs/usage_200705.html
49 9 0.03% 289 0.12% /logs/usage_200610.html
50 2 0.01% 270 0.11% /logs/usage_200611.html

Top 50 of 62 Total Entry Pages
# Hits Visits URL
1 14400 53.19% 2711 87.93% /
2 104 0.38% 79 2.56% /logs/usage_200912.html
3 11036 40.77% 37 1.20% /logs/usage_200911.html
4 91 0.34% 33 1.07% /logs/usage_200612.html
5 154 0.57% 30 0.97% /logs/usage_200512.html
6 82 0.30% 23 0.75% /logs/
7 12 0.04% 9 0.29% /logs/usage_200803.html
8 20 0.07% 8 0.26% /logs/usage_200712.html
9 11 0.04% 7 0.23% /logs/usage_200701.html
10 8 0.03% 7 0.23% /logs/usage_200804.html
11 8 0.03% 6 0.19% /logs//
12 7 0.03% 6 0.19% /logs///usage_200912.html
13 6 0.02% 6 0.19% /logs//usage_200912.html
14 20 0.07% 5 0.16% /acw/stat_help.html
15 9 0.03% 5 0.16% /logs/usage_200706.html
16 6 0.02% 5 0.16% /logs/usage_200710.html
17 6 0.02% 5 0.16% /logs/usage_200811.html
18 22 0.08% 5 0.16% /logs/usage_200902.html
19 9 0.03% 4 0.13% /logs///
20 7 0.03% 4 0.13% /logs/usage_200612.html/r
21 5 0.02% 4 0.13% /logs/usage_200702.html
22 6 0.02% 4 0.13% /logs/usage_200711.html
23 6 0.02% 4 0.13% /logs/usage_200801.html
24 4 0.01% 4 0.13% /logs/usage_200802.html
25 20 0.07% 4 0.13% /logs/usage_200907.html
26 6 0.02% 3 0.10% /acw/cp_top.html
27 3 0.01% 3 0.10% /logs//usage_200802.html
28 5 0.02% 3 0.10% /logs//usage_200803.html
29 5 0.02% 3 0.10% /logs/usage_200612.html/
30 5 0.02% 3 0.10% /logs/usage_200708.html
31 3 0.01% 3 0.10% /logs/usage_200708.html/r
32 4 0.01% 3 0.10% /logs/usage_200709.html
33 4 0.01% 3 0.10% /logs/usage_200806.html
34 21 0.08% 3 0.10% /logs/usage_200903.html
35 17 0.06% 3 0.10% /logs/usage_200905.html
36 3 0.01% 3 0.10% http://www.graylawfirm.org/
37 6 0.02% 2 0.06% /acw/
38 3 0.01% 2 0.06% /logs//usage_200709.html
39 5 0.02% 2 0.06% /logs/usage_200703.html
40 4 0.01% 2 0.06% /logs/usage_200707.html
41 3 0.01% 2 0.06% /logs/usage_200710.html/
42 12 0.04% 2 0.06% /logs/usage_200901.html
43 20 0.07% 2 0.06% /logs/usage_200906.html
44 21 0.08% 2 0.06% /logs/usage_200910.html
45 2 0.01% 2 0.06% http://graylawfirm.org/
46 1 0.00% 1 0.03% /logs///usage_200807.html
47 1 0.00% 1 0.03% /logs///usage_200902.html
48 1 0.00% 1 0.03% /logs///usage_200904.html
49 1 0.00% 1 0.03% /logs///usage_200906.html
50 1 0.00% 1 0.03% /logs//usage_200708.html

Top 50 of 64 Total Exit Pages
# Hits Visits URL
1 14400 53.19% 2701 87.47% /
2 104 0.38% 80 2.59% /logs/usage_200912.html
3 11036 40.77% 37 1.20% /logs/usage_200911.html
4 82 0.30% 34 1.10% /logs/
5 91 0.34% 31 1.00% /logs/usage_200612.html
6 154 0.57% 30 0.97% /logs/usage_200512.html
7 20 0.07% 9 0.29% /logs/usage_200712.html
8 12 0.04% 9 0.29% /logs/usage_200803.html
9 8 0.03% 8 0.26% /logs/usage_200804.html
10 7 0.03% 7 0.23% /logs///usage_200912.html
11 6 0.02% 6 0.19% /logs//usage_200912.html
12 11 0.04% 6 0.19% /logs/usage_200701.html
13 9 0.03% 6 0.19% /logs/usage_200706.html
14 22 0.08% 6 0.19% /logs/usage_200902.html
15 9 0.03% 5 0.16% /logs///
16 5 0.02% 5 0.16% /logs/usage_200612.html/
17 6 0.02% 5 0.16% /logs/usage_200710.html
18 6 0.02% 5 0.16% /logs/usage_200711.html
19 6 0.02% 5 0.16% /logs/usage_200811.html
20 20 0.07% 5 0.16% /logs/usage_200906.html
21 8 0.03% 4 0.13% /logs//
22 7 0.03% 4 0.13% /logs/usage_200612.html/r
23 5 0.02% 4 0.13% /logs/usage_200702.html
24 12 0.04% 4 0.13% /logs/usage_200901.html
25 20 0.07% 3 0.10% /acw/stat_help.html
26 3 0.01% 3 0.10% /logs//usage_200802.html
27 5 0.02% 3 0.10% /logs/usage_200703.html
28 4 0.01% 3 0.10% /logs/usage_200704.html
29 5 0.02% 3 0.10% /logs/usage_200708.html
30 4 0.01% 3 0.10% /logs/usage_200709.html
31 6 0.02% 3 0.10% /logs/usage_200801.html
32 4 0.01% 3 0.10% /logs/usage_200802.html
33 4 0.01% 3 0.10% /logs/usage_200806.html
34 21 0.08% 3 0.10% /logs/usage_200903.html
35 17 0.06% 3 0.10% /logs/usage_200905.html
36 20 0.07% 3 0.10% /logs/usage_200908.html
37 3 0.01% 3 0.10% http://www.graylawfirm.org/
38 6 0.02% 2 0.06% /acw/
39 2 0.01% 2 0.06% /logs//usage_200710.html
40 3 0.01% 2 0.06% /logs/usage_200710.html/
41 3 0.01% 2 0.06% /logs/usage_200810.html
42 20 0.07% 2 0.06% /logs/usage_200907.html
43 2 0.01% 2 0.06% http://graylawfirm.org/
44 4 0.01% 1 0.03% /acw/cp_center.html
45 6 0.02% 1 0.03% /acw/cp_top.html
46 1 0.00% 1 0.03% /logs///usage_200807.html
47 1 0.00% 1 0.03% /logs///usage_200903.html
48 1 0.00% 1 0.03% /logs///usage_200904.html
49 1 0.00% 1 0.03% /logs///usage_200906.html
50 1 0.00% 1 0.03% /logs//usage_200708.html

Top 50 of 1550 Total Sites
# Hits Files KBytes Visits Hostname
1 8695 32.12% 8695 32.86% 109672 44.61% 25 0.77% 91.121.163.92
2 3107 11.48% 3107 11.74% 1180 0.48% 1 0.03% 94.103.232.14
3 2321 8.57% 2321 8.77% 891 0.36% 31 0.96% 67.55.65.213
4 1770 6.54% 1770 6.69% 0 0.00% 1 0.03% 208.38.186.235
5 1432 5.29% 1432 5.41% 550 0.22% 59 1.83% 81.177.23.46
6 598 2.21% 598 2.26% 7543 3.07% 2 0.06% 77.245.61.196
7 568 2.10% 568 2.15% 7164 2.91% 2 0.06% 79.96.91.3
8 555 2.05% 555 2.10% 7000 2.85% 2 0.06% 77.245.49.100
9 479 1.77% 479 1.81% 182 0.07% 24 0.74% 217.20.115.157
10 416 1.54% 416 1.57% 158 0.06% 23 0.71% 64.57.64.137
11 403 1.49% 403 1.52% 158 0.06% 2 0.06% 94.211.11.48
12 299 1.10% 299 1.13% 3771 1.53% 1 0.03% 91.121.178.201
13 299 1.10% 299 1.13% 3771 1.53% 1 0.03% 91.121.83.46
14 265 0.98% 265 1.00% 104 0.04% 2 0.06% 94.211.10.170
15 247 0.91% 247 0.93% 2877 1.17% 101 3.12% 66.29.115.8
16 214 0.79% 214 0.81% 81 0.03% 81 2.51% 208.53.168.5
17 210 0.78% 210 0.79% 82 0.03% 3 0.09% 94.211.9.186
18 182 0.67% 182 0.69% 69 0.03% 79 2.44% 204.14.110.100
19 170 0.63% 170 0.64% 65 0.03% 1 0.03% 216.40.204.178
20 167 0.62% 167 0.63% 63 0.03% 70 2.17% 66.7.206.198
21 156 0.58% 156 0.59% 59 0.02% 19 0.59% 82.95.125.23
22 145 0.54% 145 0.55% 1801 0.73% 62 1.92% 66.246.252.73
23 134 0.49% 134 0.51% 850 0.35% 94 2.91% 66.246.72.175
24 131 0.48% 131 0.50% 50 0.02% 71 2.20% 204.10.137.48
25 128 0.47% 128 0.48% 49 0.02% 59 1.83% 70.85.155.250
26 107 0.40% 74 0.28% 9912 4.03% 55 1.70% 66.249.68.138
27 104 0.38% 100 0.38% 19619 7.98% 1 0.03% 69.84.207.147
28 101 0.37% 101 0.38% 37 0.02% 24 0.74% 62.90.100.72
29 100 0.37% 52 0.20% 6781 2.76% 45 1.39% 66.249.67.240
30 99 0.37% 0 0.00% 21 0.01% 99 3.06% 65.36.241.76
31 95 0.35% 95 0.36% 36 0.01% 32 0.99% 74.81.89.114
32 85 0.31% 85 0.32% 1838 0.75% 14 0.43% 89.248.172.99
33 82 0.30% 82 0.31% 31 0.01% 54 1.67% 74.55.29.50
34 72 0.27% 72 0.27% 27 0.01% 8 0.25% 60.209.163.203
35 58 0.21% 58 0.22% 985 0.40% 7 0.22% 77.244.212.231
36 56 0.21% 0 0.00% 11 0.00% 0 0.00% 216.129.119.13
37 56 0.21% 27 0.10% 3413 1.39% 25 0.77% 67.195.111.162
38 51 0.19% 30 0.11% 4459 1.81% 8 0.25% 209.202.168.79
39 48 0.18% 48 0.18% 0 0.00% 4 0.12% 75.126.251.210
40 45 0.17% 41 0.15% 2606 1.06% 1 0.03% 64.79.72.114
41 44 0.16% 22 0.08% 2689 1.09% 18 0.56% 66.249.67.217
42 43 0.16% 30 0.11% 3025 1.23% 21 0.65% 66.249.68.173
43 38 0.14% 34 0.13% 2536 1.03% 1 0.03% 67.55.72.164
44 36 0.13% 24 0.09% 2648 1.08% 13 0.40% 66.249.65.232
45 36 0.13% 36 0.14% 3012 1.23% 33 1.02% 94.102.63.60
46 28 0.10% 19 0.07% 2800 1.14% 18 0.56% 66.249.68.208
47 28 0.10% 28 0.11% 35 0.01% 0 0.00% 72.14.164.176
48 27 0.10% 20 0.08% 3718 1.51% 3 0.09% 209.202.168.81
49 26 0.10% 10 0.04% 677 0.28% 9 0.28% 67.195.113.246
50 26 0.10% 26 0.10% 10 0.00% 20 0.62% 69.64.69.142

Top 50 of 1550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8695 32.12% 8695 32.86% 109672 44.61% 25 0.77% 91.121.163.92
2 104 0.38% 100 0.38% 19619 7.98% 1 0.03% 69.84.207.147
3 107 0.40% 74 0.28% 9912 4.03% 55 1.70% 66.249.68.138
4 598 2.21% 598 2.26% 7543 3.07% 2 0.06% 77.245.61.196
5 568 2.10% 568 2.15% 7164 2.91% 2 0.06% 79.96.91.3
6 555 2.05% 555 2.10% 7000 2.85% 2 0.06% 77.245.49.100
7 100 0.37% 52 0.20% 6781 2.76% 45 1.39% 66.249.67.240
8 51 0.19% 30 0.11% 4459 1.81% 8 0.25% 209.202.168.79
9 299 1.10% 299 1.13% 3771 1.53% 1 0.03% 91.121.178.201
10 299 1.10% 299 1.13% 3771 1.53% 1 0.03% 91.121.83.46
11 27 0.10% 20 0.08% 3718 1.51% 3 0.09% 209.202.168.81
12 56 0.21% 27 0.10% 3413 1.39% 25 0.77% 67.195.111.162
13 43 0.16% 30 0.11% 3025 1.23% 21 0.65% 66.249.68.173
14 36 0.13% 36 0.14% 3012 1.23% 33 1.02% 94.102.63.60
15 247 0.91% 247 0.93% 2877 1.17% 101 3.12% 66.29.115.8
16 28 0.10% 19 0.07% 2800 1.14% 18 0.56% 66.249.68.208
17 44 0.16% 22 0.08% 2689 1.09% 18 0.56% 66.249.67.217
18 36 0.13% 24 0.09% 2648 1.08% 13 0.40% 66.249.65.232
19 45 0.17% 41 0.15% 2606 1.06% 1 0.03% 64.79.72.114
20 38 0.14% 34 0.13% 2536 1.03% 1 0.03% 67.55.72.164
21 21 0.08% 17 0.06% 2531 1.03% 1 0.03% 38.100.41.112
22 21 0.08% 17 0.06% 2517 1.02% 1 0.03% 85.17.211.164
23 20 0.07% 14 0.05% 2512 1.02% 2 0.06% 209.202.168.76
24 26 0.10% 22 0.08% 1891 0.77% 1 0.03% 95.27.148.103
25 85 0.31% 85 0.32% 1838 0.75% 14 0.43% 89.248.172.99
26 145 0.54% 145 0.55% 1801 0.73% 62 1.92% 66.246.252.73
27 17 0.06% 15 0.06% 1672 0.68% 2 0.06% 209.202.168.74
28 16 0.06% 15 0.06% 1553 0.63% 9 0.28% 216.80.120.133
29 16 0.06% 7 0.03% 1327 0.54% 8 0.25% 88.131.106.21
30 3107 11.48% 3107 11.74% 1180 0.48% 1 0.03% 94.103.232.14
31 15 0.06% 8 0.03% 1068 0.43% 8 0.25% 66.249.67.231
32 58 0.21% 58 0.22% 985 0.40% 7 0.22% 77.244.212.231
33 16 0.06% 10 0.04% 908 0.37% 7 0.22% 66.249.67.138
34 2321 8.57% 2321 8.77% 891 0.36% 31 0.96% 67.55.65.213
35 134 0.49% 134 0.51% 850 0.35% 94 2.91% 66.246.72.175
36 16 0.06% 9 0.03% 775 0.32% 3 0.09% 209.202.168.73
37 13 0.05% 9 0.03% 774 0.31% 2 0.06% 209.202.168.82
38 4 0.01% 4 0.02% 759 0.31% 1 0.03% 72.14.164.134
39 13 0.05% 12 0.05% 706 0.29% 1 0.03% 194.8.75.155
40 26 0.10% 10 0.04% 677 0.28% 9 0.28% 67.195.113.246
41 4 0.01% 4 0.02% 647 0.26% 1 0.03% 72.14.164.136
42 4 0.01% 4 0.02% 624 0.25% 2 0.06% 96.31.86.184
43 6 0.02% 3 0.01% 581 0.24% 3 0.09% 88.131.106.20
44 1432 5.29% 1432 5.41% 550 0.22% 59 1.83% 81.177.23.46
45 2 0.01% 2 0.01% 424 0.17% 1 0.03% 72.14.164.141
46 2 0.01% 2 0.01% 415 0.17% 2 0.06% 188.165.23.26
47 2 0.01% 2 0.01% 415 0.17% 2 0.06% 91.121.106.59
48 20 0.07% 20 0.08% 401 0.16% 4 0.12% 89.248.172.98
49 4 0.01% 4 0.02% 335 0.14% 1 0.03% 89.248.172.14
50 2 0.01% 2 0.01% 324 0.13% 1 0.03% 124.85.191.153

Top 50 of 485 Total Referrers
# Hits Referrer
1 1131 4.18% http://www.photo-et-video-porno.com/tgp.php
2 1047 3.87% http://katalog.bizukatalog.pl
3 1047 3.87% http://www.takie.blowjobrocks.com/
4 1046 3.86% http://www.cam-gratis.ltd.pl
5 814 3.01% http://xxx.toprevenue.net/spages/
6 789 2.91% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
7 777 2.87% http://beam.to/buy-viagra-cialis-levitra-trial-pack
8 777 2.87% http://tinyurl.com/xxx1sex2porn
9 698 2.58% http://bransoletki.kom.pl
10 698 2.58% http://www.chatear-sexo.int.pl
11 698 2.58% http://www.videos.seo-linki.pl/
12 697 2.57% http://bizuteria-slubna.ltd.pl
13 671 2.48% http://naszyjnik.ltd.pl
14 539 1.99% http://vyagra-vaigra.freehostp.com/sitemap.htm
15 537 1.98% http://potention-pills.freehostlocation.com/
16 349 1.29% http://bizuteria-artystyczna.kom.pl
17 349 1.29% http://www.filmiki.trendygaleria.pl/
18 349 1.29% http://www.mini.bizukatalog.pl
19 349 1.29% http://www.wire-wrapping.com.pl
20 349 1.29% http://www.zaplecz.bigtitsrocks.com/
21 348 1.29% http://www.wirewrapping.com.pl
22 326 1.20% http://www.buyviagracheapcialisorderlevitra.com/
23 299 1.10% http://casino-roulette-3zd.blogspot.com/
24 299 1.10% http://matraque-electronique-3nl.blogspot.com/
25 299 1.10% http://poker-pc-vhr.blogspot.com/
26 299 1.10% http://roxy-palace-casino-gratuit-tg9.blogspot.com/
27 299 1.10% http://select-fun-casino-nny.blogspot.com/
28 291 1.07% http://technique-blackjack-82z.blogspot.com/
29 281 1.04% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
30 277 1.02% http://holdem-poker-ibp.blogspot.com/
31 265 0.98% http://pharmacy.onlinehostlocation.com/
32 256 0.95% http://tournois-de-poker-online-wu4.blogspot.com/
33 230 0.85% http://www.meiden-forum.net/
34 195 0.72% http://potention-pills.freehostlocation.com/sitemap.htm
35 175 0.65% http://www.extenze.us/
36 174 0.64% http://freesexporn.toprevenue.net/
37 173 0.64% http://www.ultravideostream.org/
38 170 0.63% http://www.onlinepharmacyhost.com/
39 170 0.63% http://www.protect-x.com/info/comprar-usos.fizwig.com
40 145 0.54% http://www.directwebcams.net/
41 138 0.51% http://www.privefoto.net/
42 128 0.47% http://tinyurl.com/myxxxpages
43 120 0.44% http://www.filmscenter.net/
44 116 0.43% http://xxx.toprevenue.net/spages/pornstars/
45 100 0.37% http://aimtrust.com/aim/r/60008
46 100 0.37% http://www.longcigarettes.com/
47 100 0.37% http://www.onlineheadshops.com/
48 90 0.33% http://roundandbrownreview.info/
49 87 0.32% http://reality-kings.50milfs.com/
50 85 0.31% http://viagra.telehost.biz/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.graylawfirm.com
2 1 50.00% karupspc.sexy

Top 50 of 504 Total User Agents
# Hits User Agent
1 10029 37.05% Micro$oft Internet Exploder
2 5154 19.04% Netscape
3 3344 12.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
