Explain Statistic Terms

Usage Statistics graylawfirm.org

Summary Period: January 2010
Generated 01-Feb-2010 05:06 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2010
Total Hits 44472
Total Files 43892
Total Pages 44013
Total Visits 2416
Total KBytes 158447
Total Unique Sites 1277
Total Unique URLs 171
Total Unique Referrers 461
Total Unique User Agents 462
. Avg Max
Hits per Hour 59 678
Hits per Day 1434 4887
Files per Day 1415 4873
Pages per Day 1419 4877
Visits per Day 77 213
KBytes per Day 5111 25023
Hits by Response Code
Code 200 - OK 43892
Code 301 - Moved Permanently 48
Code 304 - Not Modified 30
Code 403 - Forbidden 47
Code 404 - Not Found 455

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1488 3.35% 1460 3.33% 1470 3.34% 155 6.42% 137 10.73% 13845 8.74%
2 1108 2.49% 1095 2.49% 1098 2.49% 123 5.09% 108 8.46% 10494 6.62%
3 999 2.25% 986 2.25% 989 2.25% 53 2.19% 42 3.29% 5895 3.72%
4 969 2.18% 951 2.17% 956 2.17% 42 1.74% 26 2.04% 6784 4.28%
5 972 2.19% 962 2.19% 965 2.19% 39 1.61% 26 2.04% 4979 3.14%
6 627 1.41% 607 1.38% 618 1.40% 40 1.66% 30 2.35% 1343 0.85%
7 685 1.54% 666 1.52% 672 1.53% 33 1.37% 16 1.25% 6493 4.10%
8 185 0.42% 176 0.40% 179 0.41% 20 0.83% 14 1.10% 814 0.51%
9 663 1.49% 635 1.45% 640 1.45% 43 1.78% 34 2.66% 8982 5.67%
10 175 0.39% 156 0.36% 161 0.37% 40 1.66% 33 2.58% 1843 1.16%
11 106 0.24% 89 0.20% 90 0.20% 36 1.49% 31 2.43% 3396 2.14%
12 455 1.02% 434 0.99% 440 1.00% 51 2.11% 39 3.05% 2766 1.75%
13 236 0.53% 210 0.48% 219 0.50% 46 1.90% 34 2.66% 1849 1.17%
14 650 1.46% 618 1.41% 633 1.44% 30 1.24% 16 1.25% 2564 1.62%
15 716 1.61% 679 1.55% 692 1.57% 43 1.78% 34 2.66% 2689 1.70%
16 426 0.96% 406 0.92% 406 0.92% 67 2.77% 27 2.11% 25023 15.79%
17 312 0.70% 292 0.67% 288 0.65% 90 3.73% 27 2.11% 3858 2.43%
18 2468 5.55% 2448 5.58% 2459 5.59% 54 2.24% 36 2.82% 3335 2.10%
19 2509 5.64% 2487 5.67% 2492 5.66% 47 1.95% 30 2.35% 2170 1.37%
20 3574 8.04% 3564 8.12% 3561 8.09% 26 1.08% 21 1.64% 6448 4.07%
21 3832 8.62% 3817 8.70% 3819 8.68% 29 1.20% 28 2.19% 1527 0.96%
22 4083 9.18% 4065 9.26% 4067 9.24% 36 1.49% 32 2.51% 1849 1.17%
23 3824 8.60% 3814 8.69% 3812 8.66% 55 2.28% 51 3.99% 2311 1.46%
24 4887 10.99% 4873 11.10% 4877 11.08% 122 5.05% 115 9.01% 2268 1.43%
25 2571 5.78% 2545 5.80% 2547 5.79% 149 6.17% 145 11.35% 2109 1.33%
26 374 0.84% 353 0.80% 353 0.80% 130 5.38% 122 9.55% 16324 10.30%
27 133 0.30% 121 0.28% 125 0.28% 117 4.84% 111 8.69% 690 0.44%
28 1532 3.44% 1513 3.45% 1519 3.45% 165 6.83% 135 10.57% 2624 1.66%
29 1039 2.34% 1024 2.33% 1023 2.32% 213 8.82% 113 8.85% 2515 1.59%
30 1270 2.86% 1256 2.86% 1257 2.86% 181 7.49% 112 8.77% 2442 1.54%
31 1604 3.61% 1590 3.62% 1586 3.60% 159 6.58% 121 9.48% 8216 5.19%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1632 3.67% 52 1619 3.69% 52 1626 3.69% 30 924 0.58%
1 62 1949 4.38% 62 1941 4.42% 62 1944 4.42% 261 8106 5.12%
2 53 1661 3.73% 52 1634 3.72% 52 1641 3.73% 106 3281 2.07%
3 51 1598 3.59% 50 1552 3.54% 50 1563 3.55% 433 13429 8.48%
4 49 1534 3.45% 49 1520 3.46% 49 1524 3.46% 156 4822 3.04%
5 82 2548 5.73% 81 2531 5.77% 81 2536 5.76% 361 11186 7.06%
6 93 2884 6.48% 92 2857 6.51% 91 2851 6.48% 885 27444 17.32%
7 70 2177 4.90% 69 2155 4.91% 69 2156 4.90% 184 5716 3.61%
8 62 1948 4.38% 62 1924 4.38% 62 1929 4.38% 105 3247 2.05%
9 59 1858 4.18% 58 1823 4.15% 59 1831 4.16% 236 7329 4.63%
10 80 2488 5.59% 79 2461 5.61% 79 2465 5.60% 186 5772 3.64%
11 76 2382 5.36% 75 2345 5.34% 75 2353 5.35% 367 11378 7.18%
12 47 1459 3.28% 46 1438 3.28% 46 1444 3.28% 124 3842 2.42%
13 50 1552 3.49% 49 1519 3.46% 49 1523 3.46% 104 3215 2.03%
14 50 1574 3.54% 49 1549 3.53% 50 1559 3.54% 71 2192 1.38%
15 86 2671 6.01% 85 2649 6.04% 85 2650 6.02% 98 3051 1.93%
16 76 2386 5.37% 76 2368 5.40% 76 2371 5.39% 167 5181 3.27%
17 35 1103 2.48% 34 1072 2.44% 34 1080 2.45% 499 15476 9.77%
18 41 1300 2.92% 41 1289 2.94% 41 1286 2.92% 259 8025 5.06%
19 43 1346 3.03% 42 1328 3.03% 42 1328 3.02% 133 4122 2.60%
20 39 1216 2.73% 38 1179 2.69% 38 1197 2.72% 98 3037 1.92%
21 52 1631 3.67% 51 1608 3.66% 51 1611 3.66% 115 3564 2.25%
22 44 1370 3.08% 43 1351 3.08% 43 1356 3.08% 63 1968 1.24%
23 71 2205 4.96% 70 2180 4.97% 70 2189 4.97% 69 2139 1.35%

Top 50 of 171 Total URLs
# Hits KBytes URL
1 39494 88.81% 3213 2.03% /
2 3312 7.45% 43751 27.61% /logs/usage_200911.html
3 216 0.49% 361 0.23% /logs/usage_200512.html
4 168 0.38% 845 0.53% /logs/
5 113 0.25% 21937 13.85% /logs/usage_201001.html
6 21 0.05% 3099 1.96% /logs/usage_200612.html
7 21 0.05% 4 0.00% CGI Scripts
8 20 0.04% 0 0.00% /.deljunk
9 20 0.04% 3998 2.52% /logs//usage_201001.html
10 19 0.04% 112 0.07% /acw/stat_help.html
11 18 0.04% 14 0.01% /.procmailrc
12 13 0.03% 2074 1.31% /logs/usage_200712.html
13 12 0.03% 2544 1.61% /logs/usage_200912.html
14 11 0.02% 2347 1.48% /logs/usage_200907.html
15 10 0.02% 2009 1.27% /logs/usage_200902.html
16 9 0.02% 91 0.06% /logs///
17 9 0.02% 1861 1.17% /logs/usage_200903.html
18 9 0.02% 1875 1.18% /logs/usage_200906.html
19 9 0.02% 1834 1.16% /logs/usage_200908.html
20 9 0.02% 1892 1.19% /logs/usage_200909.html
21 8 0.02% 1095 0.69% /logs/usage_200701.html
22 8 0.02% 1194 0.75% /logs/usage_200703.html
23 8 0.02% 1252 0.79% /logs/usage_200707.html
24 8 0.02% 1415 0.89% /logs/usage_200803.html
25 8 0.02% 1584 1.00% /logs/usage_200904.html
26 8 0.02% 1691 1.07% /logs/usage_200910.html
27 7 0.02% 71 0.04% /logs//
28 7 0.02% 727 0.46% /logs/access_log
29 7 0.02% 1059 0.67% /logs/usage_200702.html
30 7 0.02% 1077 0.68% /logs/usage_200705.html
31 7 0.02% 992 0.63% /logs/usage_200708.html/
32 7 0.02% 1242 0.78% /logs/usage_200804.html
33 7 0.02% 1426 0.90% /logs/usage_200810.html
34 7 0.02% 1381 0.87% /logs/usage_200901.html
35 7 0.02% 1491 0.94% /logs/usage_200905.html
36 6 0.01% 377 0.24% /logs/usage_200610.html
37 6 0.01% 1005 0.63% /logs/usage_200710.html
38 6 0.01% 860 0.54% /logs/usage_200801.html/
39 6 0.01% 1023 0.65% /logs/usage_200802.html
40 6 0.01% 1086 0.69% /logs/usage_200805.html
41 6 0.01% 1246 0.79% /logs/usage_200811.html
42 5 0.01% 992 0.63% /logs///usage_201001.html
43 5 0.01% 851 0.54% /logs//usage_200709.html
44 5 0.01% 838 0.53% /logs//usage_200710.html
45 5 0.01% 848 0.53% /logs//usage_200801.html
46 5 0.01% 780 0.49% /logs/usage_200706.html
47 5 0.01% 834 0.53% /logs/usage_200711.html
48 5 0.01% 950 0.60% /logs/usage_200806.html
49 4 0.01% 2 0.00% /\r
50 4 0.01% 804 0.51% /logs///usage_200806.html

Top 50 of 171 Total URLs By KBytes
# Hits KBytes URL
1 3312 7.45% 43751 27.61% /logs/usage_200911.html
2 113 0.25% 21937 13.85% /logs/usage_201001.html
3 20 0.04% 3998 2.52% /logs//usage_201001.html
4 39494 88.81% 3213 2.03% /
5 21 0.05% 3099 1.96% /logs/usage_200612.html
6 12 0.03% 2544 1.61% /logs/usage_200912.html
7 11 0.02% 2347 1.48% /logs/usage_200907.html
8 13 0.03% 2074 1.31% /logs/usage_200712.html
9 10 0.02% 2009 1.27% /logs/usage_200902.html
10 9 0.02% 1892 1.19% /logs/usage_200909.html
11 9 0.02% 1875 1.18% /logs/usage_200906.html
12 9 0.02% 1861 1.17% /logs/usage_200903.html
13 9 0.02% 1834 1.16% /logs/usage_200908.html
14 8 0.02% 1691 1.07% /logs/usage_200910.html
15 8 0.02% 1584 1.00% /logs/usage_200904.html
16 7 0.02% 1491 0.94% /logs/usage_200905.html
17 7 0.02% 1426 0.90% /logs/usage_200810.html
18 8 0.02% 1415 0.89% /logs/usage_200803.html
19 7 0.02% 1381 0.87% /logs/usage_200901.html
20 8 0.02% 1252 0.79% /logs/usage_200707.html
21 6 0.01% 1246 0.79% /logs/usage_200811.html
22 7 0.02% 1242 0.78% /logs/usage_200804.html
23 8 0.02% 1194 0.75% /logs/usage_200703.html
24 8 0.02% 1095 0.69% /logs/usage_200701.html
25 6 0.01% 1086 0.69% /logs/usage_200805.html
26 7 0.02% 1077 0.68% /logs/usage_200705.html
27 7 0.02% 1059 0.67% /logs/usage_200702.html
28 6 0.01% 1023 0.65% /logs/usage_200802.html
29 6 0.01% 1005 0.63% /logs/usage_200710.html
30 5 0.01% 992 0.63% /logs///usage_201001.html
31 7 0.02% 992 0.63% /logs/usage_200708.html/
32 5 0.01% 950 0.60% /logs/usage_200806.html
33 6 0.01% 860 0.54% /logs/usage_200801.html/
34 4 0.01% 854 0.54% /logs/usage_200907.html///components/com_virtuemart/show_image_in_imgtag.php
35 4 0.01% 854 0.54% /logs/usage_200907.html//components/com_virtuemart/show_image_in_imgtag.php
36 5 0.01% 851 0.54% /logs//usage_200709.html
37 5 0.01% 848 0.53% /logs//usage_200801.html
38 4 0.01% 846 0.53% /logs/usage_200908.html/components/com_virtuemart/show_image_in_imgtag.php
39 168 0.38% 845 0.53% /logs/
40 5 0.01% 838 0.53% /logs//usage_200710.html
41 5 0.01% 834 0.53% /logs/usage_200711.html
42 4 0.01% 832 0.52% /logs//usage_200807.html
43 4 0.01% 804 0.51% /logs///usage_200806.html
44 5 0.01% 780 0.49% /logs/usage_200706.html
45 4 0.01% 742 0.47% /logs/usage_200808.html
46 4 0.01% 735 0.46% /logs/usage_200809.html
47 7 0.02% 727 0.46% /logs/access_log
48 4 0.01% 712 0.45% /logs/usage_200812.html
49 4 0.01% 678 0.43% /logs/usage_200801.html
50 4 0.01% 672 0.42% /logs/usage_200807.html

Top 50 of 70 Total Entry Pages
# Hits Visits URL
1 39494 88.81% 1929 85.43% /
2 113 0.25% 95 4.21% /logs/usage_201001.html
3 168 0.38% 27 1.20% /logs/
4 3312 7.45% 12 0.53% /logs/usage_200911.html
5 21 0.05% 11 0.49% /logs/usage_200612.html
6 20 0.04% 10 0.44% /logs//usage_201001.html
7 216 0.49% 7 0.31% /logs/usage_200512.html
8 13 0.03% 6 0.27% /logs/usage_200712.html
9 7 0.02% 6 0.27% /logs/usage_200804.html
10 7 0.02% 6 0.27% /logs/usage_200810.html
11 6 0.01% 6 0.27% /logs/usage_200811.html
12 4 0.01% 5 0.22% /\r
13 19 0.04% 5 0.22% /acw/stat_help.html
14 8 0.02% 5 0.22% /logs/usage_200703.html
15 8 0.02% 5 0.22% /logs/usage_200707.html
16 7 0.02% 5 0.22% /logs/usage_200901.html
17 11 0.02% 5 0.22% /logs/usage_200907.html
18 7 0.02% 4 0.18% /logs//
19 9 0.02% 4 0.18% /logs///
20 5 0.01% 4 0.18% /logs///usage_201001.html
21 7 0.02% 4 0.18% /logs/usage_200705.html
22 8 0.02% 4 0.18% /logs/usage_200803.html
23 9 0.02% 4 0.18% /logs/usage_200903.html
24 9 0.02% 4 0.18% /logs/usage_200906.html
25 12 0.03% 4 0.18% /logs/usage_200912.html
26 4 0.01% 4 0.18% http://www.graylawfirm.org/
27 4 0.01% 4 0.18% http://www.graylawfirm.org/logs/usage_200612.html
28 4 0.01% 4 0.18% http://www.graylawfirm.org/logs/usage_200712.html
29 5 0.01% 3 0.13% /logs//usage_200709.html
30 5 0.01% 3 0.13% /logs//usage_200801.html
31 7 0.02% 3 0.13% /logs/access_log
32 8 0.02% 3 0.13% /logs/usage_200701.html
33 6 0.01% 3 0.13% /logs/usage_200805.html
34 4 0.01% 3 0.13% /logs/usage_200808.html
35 10 0.02% 3 0.13% /logs/usage_200902.html
36 7 0.02% 3 0.13% /logs/usage_200905.html
37 5 0.01% 2 0.09% /logs//usage_200710.html
38 7 0.02% 2 0.09% /logs/usage_200708.html/
39 4 0.01% 2 0.09% /logs/usage_200801.html
40 6 0.01% 2 0.09% /logs/usage_200801.html/
41 6 0.01% 2 0.09% /logs/usage_200802.html
42 5 0.01% 2 0.09% /logs/usage_200806.html
43 4 0.01% 2 0.09% /logs/usage_200807.html
44 4 0.01% 2 0.09% /logs/usage_200809.html
45 4 0.01% 2 0.09% /logs/usage_200812.html
46 8 0.02% 2 0.09% /logs/usage_200904.html
47 9 0.02% 2 0.09% /logs/usage_200908.html
48 4 0.01% 1 0.04% /logs///usage_200806.html
49 3 0.01% 1 0.04% /logs///usage_200809.html
50 3 0.01% 1 0.04% /logs///usage_200810.html

Top 50 of 70 Total Exit Pages
# Hits Visits URL
1 39494 88.81% 1924 84.76% /
2 113 0.25% 87 3.83% /logs/usage_201001.html
3 168 0.38% 44 1.94% /logs/
4 3312 7.45% 12 0.53% /logs/usage_200911.html
5 216 0.49% 11 0.48% /logs/usage_200512.html
6 21 0.05% 11 0.48% /logs/usage_200612.html
7 20 0.04% 10 0.44% /logs//usage_201001.html
8 7 0.02% 6 0.26% /logs/usage_200804.html
9 7 0.02% 6 0.26% /logs/usage_200810.html
10 6 0.01% 6 0.26% /logs/usage_200811.html
11 4 0.01% 5 0.22% /\r
12 8 0.02% 5 0.22% /logs/usage_200703.html
13 8 0.02% 5 0.22% /logs/usage_200707.html
14 7 0.02% 5 0.22% /logs/usage_200708.html/
15 13 0.03% 5 0.22% /logs/usage_200712.html
16 8 0.02% 5 0.22% /logs/usage_200803.html
17 7 0.02% 5 0.22% /logs/usage_200901.html
18 10 0.02% 5 0.22% /logs/usage_200902.html
19 9 0.02% 5 0.22% /logs/usage_200903.html
20 19 0.04% 4 0.18% /acw/stat_help.html
21 5 0.01% 4 0.18% /logs///usage_201001.html
22 7 0.02% 4 0.18% /logs/access_log
23 6 0.01% 4 0.18% /logs/usage_200801.html/
24 9 0.02% 4 0.18% /logs/usage_200906.html
25 11 0.02% 4 0.18% /logs/usage_200907.html
26 12 0.03% 4 0.18% /logs/usage_200912.html
27 4 0.01% 4 0.18% http://www.graylawfirm.org/logs/usage_200612.html
28 4 0.01% 4 0.18% http://www.graylawfirm.org/logs/usage_200712.html
29 9 0.02% 3 0.13% /logs///
30 5 0.01% 3 0.13% /logs//usage_200709.html
31 7 0.02% 3 0.13% /logs/usage_200705.html
32 6 0.01% 3 0.13% /logs/usage_200802.html
33 6 0.01% 3 0.13% /logs/usage_200805.html
34 5 0.01% 3 0.13% /logs/usage_200806.html
35 4 0.01% 3 0.13% /logs/usage_200808.html
36 8 0.02% 3 0.13% /logs/usage_200904.html
37 9 0.02% 3 0.13% /logs/usage_200908.html
38 4 0.01% 3 0.13% http://www.graylawfirm.org/
39 7 0.02% 2 0.09% /logs//
40 4 0.01% 2 0.09% /logs///usage_200806.html
41 5 0.01% 2 0.09% /logs//usage_200710.html
42 5 0.01% 2 0.09% /logs//usage_200801.html
43 8 0.02% 2 0.09% /logs/usage_200701.html
44 4 0.01% 2 0.09% /logs/usage_200801.html
45 4 0.01% 2 0.09% /logs/usage_200809.html
46 4 0.01% 2 0.09% /logs/usage_200812.html
47 7 0.02% 2 0.09% /logs/usage_200905.html
48 9 0.02% 2 0.09% /logs/usage_200909.html
49 3 0.01% 1 0.04% /logs///usage_200809.html
50 3 0.01% 1 0.04% /logs///usage_200810.html

Top 50 of 1277 Total Sites
# Hits Files KBytes Visits Hostname
1 26655 59.94% 26655 60.73% 0 0.00% 42 1.74% 208.38.186.235
2 3770 8.48% 3770 8.59% 1447 0.91% 41 1.70% 67.55.65.213
3 2767 6.22% 2767 6.30% 34901 22.03% 8 0.33% 91.121.163.92
4 1172 2.64% 1172 2.67% 426 0.27% 2 0.08% 83.9.25.7
5 1126 2.53% 1126 2.57% 424 0.27% 2 0.08% 83.9.43.129
6 596 1.34% 596 1.36% 214 0.14% 1 0.04% 83.9.48.200
7 595 1.34% 595 1.36% 214 0.14% 1 0.04% 83.9.39.73
8 566 1.27% 566 1.29% 215 0.14% 19 0.79% 64.57.64.137
9 460 1.03% 460 1.05% 177 0.11% 17 0.70% 81.177.23.46
10 299 0.67% 299 0.68% 3771 2.38% 1 0.04% 91.121.178.201
11 289 0.65% 289 0.66% 110 0.07% 13 0.54% 217.20.115.157
12 239 0.54% 190 0.43% 30645 19.34% 61 2.52% 66.249.68.138
13 236 0.53% 236 0.54% 2977 1.88% 1 0.04% 213.251.189.204
14 205 0.46% 205 0.47% 0 0.00% 5 0.21% 62.90.100.72
15 204 0.46% 204 0.46% 2888 1.82% 72 2.98% 66.29.115.8
16 170 0.38% 170 0.39% 65 0.04% 1 0.04% 216.40.204.178
17 160 0.36% 160 0.36% 63 0.04% 2 0.08% 94.211.9.186
18 141 0.32% 141 0.32% 823 0.52% 60 2.48% 66.246.72.175
19 125 0.28% 125 0.28% 47 0.03% 46 1.90% 204.14.110.100
20 124 0.28% 124 0.28% 47 0.03% 15 0.62% 82.95.125.23
21 117 0.26% 117 0.27% 44 0.03% 3 0.12% 91.113.59.0
22 114 0.26% 114 0.26% 43 0.03% 33 1.37% 70.86.178.226
23 109 0.25% 109 0.25% 41 0.03% 43 1.78% 208.53.168.5
24 105 0.24% 105 0.24% 40 0.03% 2 0.08% 92.227.160.97
25 105 0.24% 105 0.24% 0 0.00% 1 0.04% 95.58.146.212
26 104 0.23% 96 0.22% 15461 9.76% 1 0.04% 95.26.195.67
27 93 0.21% 93 0.21% 0 0.00% 4 0.17% 95.58.138.34
28 90 0.20% 90 0.21% 34 0.02% 3 0.12% 78.48.198.175
29 89 0.20% 89 0.20% 1683 1.06% 55 2.28% 66.246.252.73
30 88 0.20% 88 0.20% 0 0.00% 3 0.12% 95.58.153.127
31 84 0.19% 84 0.19% 0 0.00% 1 0.04% 213.229.87.60
32 84 0.19% 84 0.19% 0 0.00% 3 0.12% 95.58.147.252
33 78 0.18% 0 0.00% 17 0.01% 78 3.23% 65.36.241.76
34 74 0.17% 74 0.17% 28 0.02% 29 1.20% 204.10.137.48
35 72 0.16% 72 0.16% 0 0.00% 1 0.04% 95.58.128.103
36 69 0.16% 32 0.07% 2871 1.81% 30 1.24% 66.249.67.240
37 67 0.15% 67 0.15% 0 0.00% 2 0.08% 95.59.198.217
38 59 0.13% 40 0.09% 5352 3.38% 19 0.79% 66.249.67.249
39 56 0.13% 56 0.13% 0 0.00% 2 0.08% 92.46.178.142
40 54 0.12% 54 0.12% 0 0.00% 1 0.04% 95.59.197.98
41 52 0.12% 34 0.08% 5192 3.28% 23 0.95% 66.249.68.211
42 46 0.10% 17 0.04% 2519 1.59% 20 0.83% 66.249.67.132
43 45 0.10% 45 0.10% 0 0.00% 12 0.50% 78.105.177.38
44 45 0.10% 45 0.10% 17 0.01% 1 0.04% 78.49.128.83
45 45 0.10% 45 0.10% 17 0.01% 1 0.04% 78.49.88.191
46 40 0.09% 0 0.00% 8 0.01% 0 0.00% 216.129.119.13
47 40 0.09% 12 0.03% 2087 1.32% 20 0.83% 88.131.106.21
48 39 0.09% 18 0.04% 2520 1.59% 17 0.70% 67.195.114.56
49 38 0.09% 38 0.09% 3974 2.51% 12 0.50% 213.5.71.12
50 36 0.08% 36 0.08% 0 0.00% 1 0.04% 95.58.129.97

Top 50 of 1277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2767 6.22% 2767 6.30% 34901 22.03% 8 0.33% 91.121.163.92
2 239 0.54% 190 0.43% 30645 19.34% 61 2.52% 66.249.68.138
3 104 0.23% 96 0.22% 15461 9.76% 1 0.04% 95.26.195.67
4 59 0.13% 40 0.09% 5352 3.38% 19 0.79% 66.249.67.249
5 52 0.12% 34 0.08% 5192 3.28% 23 0.95% 66.249.68.211
6 38 0.09% 38 0.09% 3974 2.51% 12 0.50% 213.5.71.12
7 299 0.67% 299 0.68% 3771 2.38% 1 0.04% 91.121.178.201
8 22 0.05% 22 0.05% 3476 2.19% 8 0.33% 216.80.120.133
9 236 0.53% 236 0.54% 2977 1.88% 1 0.04% 213.251.189.204
10 204 0.46% 204 0.46% 2888 1.82% 72 2.98% 66.29.115.8
11 69 0.16% 32 0.07% 2871 1.81% 30 1.24% 66.249.67.240
12 22 0.05% 19 0.04% 2564 1.62% 1 0.04% 38.100.8.50
13 21 0.05% 17 0.04% 2536 1.60% 1 0.04% 38.100.41.113
14 39 0.09% 18 0.04% 2520 1.59% 17 0.70% 67.195.114.56
15 46 0.10% 17 0.04% 2519 1.59% 20 0.83% 66.249.67.132
16 19 0.04% 19 0.04% 2143 1.35% 1 0.04% 89.149.244.21
17 40 0.09% 12 0.03% 2087 1.32% 20 0.83% 88.131.106.21
18 89 0.20% 89 0.20% 1683 1.06% 55 2.28% 66.246.252.73
19 11 0.02% 8 0.02% 1626 1.03% 4 0.17% 66.249.65.153
20 3770 8.48% 3770 8.59% 1447 0.91% 41 1.70% 67.55.65.213
21 18 0.04% 7 0.02% 1352 0.85% 8 0.33% 88.131.106.30
22 16 0.04% 11 0.03% 1258 0.79% 1 0.04% 69.58.178.27
23 26 0.06% 7 0.02% 1107 0.70% 13 0.54% 88.131.106.24
24 14 0.03% 10 0.02% 1018 0.64% 1 0.04% 79.179.17.192
25 7 0.02% 7 0.02% 974 0.61% 2 0.08% 121.128.203.159
26 141 0.32% 141 0.32% 823 0.52% 60 2.48% 66.246.72.175
27 4 0.01% 4 0.01% 786 0.50% 1 0.04% 60.217.248.137
28 13 0.03% 12 0.03% 706 0.45% 1 0.04% 89.248.172.58
29 13 0.03% 12 0.03% 706 0.45% 1 0.04% 194.8.75.155
30 3 0.01% 3 0.01% 626 0.40% 1 0.04% 188.4.12.76
31 4 0.01% 4 0.01% 624 0.39% 2 0.08% 96.31.86.184
32 5 0.01% 3 0.01% 592 0.37% 1 0.04% 209.202.168.77
33 4 0.01% 4 0.01% 590 0.37% 2 0.08% 174.34.157.98
34 4 0.01% 4 0.01% 576 0.36% 4 0.17% 96.31.166.228
35 7 0.02% 7 0.02% 548 0.35% 5 0.21% 60.217.248.138
36 10 0.02% 3 0.01% 462 0.29% 4 0.17% 209.202.168.79
37 6 0.01% 2 0.00% 428 0.27% 0 0.00% 87.98.222.207
38 6 0.01% 2 0.00% 427 0.27% 2 0.08% 79.236.182.191
39 1172 2.64% 1172 2.67% 426 0.27% 2 0.08% 83.9.25.7
40 1126 2.53% 1126 2.57% 424 0.27% 2 0.08% 83.9.43.129
41 2 0.00% 2 0.00% 415 0.26% 2 0.08% 188.165.16.155
42 18 0.04% 10 0.02% 413 0.26% 2 0.08% 195.128.18.19
43 13 0.03% 4 0.01% 413 0.26% 4 0.17% 66.249.65.167
44 2 0.00% 2 0.00% 412 0.26% 2 0.08% 217.160.18.48
45 7 0.02% 3 0.01% 393 0.25% 2 0.08% 209.202.168.76
46 7 0.02% 4 0.01% 386 0.24% 3 0.12% 67.195.115.224
47 6 0.01% 2 0.00% 379 0.24% 2 0.08% 209.202.168.75
48 3 0.01% 2 0.00% 379 0.24% 1 0.04% 209.202.168.78
49 2 0.00% 2 0.00% 335 0.21% 1 0.04% 87.106.232.224
50 2 0.00% 2 0.00% 310 0.20% 2 0.08% 188.163.68.133

Top 50 of 461 Total Referrers
# Hits Referrer
1 1275 2.87% http://40inchpluspics.com
2 1269 2.85% http://bangbros-videos.com
3 1269 2.85% http://bignaturals-movie.com
4 1269 2.85% http://cumfiesta-movies.com
5 1269 2.85% http://extremenaturals-videos.com
6 1269 2.85% http://hardcorenaughty.com
7 1269 2.85% http://mikeinbrazil-videos.com
8 1269 2.85% http://mikesapartment-videos.com
9 1269 2.85% http://milf-cruisers.info
10 1269 2.85% http://milfcruiservideos.com
11 1269 2.85% http://milfhunter-movie.com
12 1269 2.85% http://myfirstsexteachermovies.com
13 1269 2.85% http://paypornvideo.com
14 1269 2.85% http://porn-n.com
15 1269 2.85% http://pornstarsgalleries.net
16 1269 2.85% http://streetblowjobsvideos.com
17 1269 2.85% http://sunny-porn.com
18 1269 2.85% http://videosassparade.com
19 1269 2.85% http://videosroundandbrown.com
20 1269 2.85% http://vipcrewvideo.com
21 1269 2.85% http://welivetogether-videos.com
22 1170 2.63% http://hotel.tres.rimini.it
23 770 1.73% http://www.photo-et-video-porno.com/tgp.php
24 698 1.57% http://www.chatear-sexo.int.pl
25 626 1.41% http://www.buyviagracheapcialisorderlevitra.com/
26 595 1.34% http://finanza.finanza.genova.it
27 594 1.34% http://www.linuxmag.it/annunci-e-incontri.html
28 573 1.29% http://viagra.telehost.biz/sitemap.htm
29 562 1.26% http://milf-hunter.abix.net
30 562 1.26% http://round-and-brown.abix.net
31 541 1.22% http://potention-pills.freehostlocation.com/
32 540 1.21% http://cialisviagra.onlinehostlocation.com/
33 444 1.00% http://www.google.com/search
34 349 0.78% http://bizuteria-slubna.ltd.pl
35 349 0.78% http://www.cam-gratis.ltd.pl
36 349 0.78% http://www.zaplecz.bigtitsrocks.com/
37 348 0.78% http://www.takie.blowjobrocks.com/
38 346 0.78% http://bizuteria-artystyczna.kom.pl
39 328 0.74% http://bransoletki.kom.pl
40 299 0.67% http://blackjack-torrent-ly6.blogspot.com/
41 262 0.59% http://vyagra-vaigra.freehostp.com/sitemap.htm
42 248 0.56% http://bangbros-pass.com/
43 236 0.53% http://najlepsze-typy-bukmacherw-79x.blogspot.com/
44 216 0.49% http://vyagra-vaigra.freehostp.com/
45 212 0.48% http://milf-hunter.hotnudegranny-review.com/
46 199 0.45% http://www.onlinepharmacyhost.com/
47 197 0.44% http://www.online-pharmacy-webshop.com/pharmacy-pages/
48 170 0.38% http://seedspills.com/rezeptfrei-3.i8it.net
49 170 0.38% http://www.pokeronlinefreemoney.com/
50 160 0.36% http://www.tienersbox.net/

Top 11 of 11 Total Search Strings
# Hits Search String
1 118 26.52% lesbians pussy fist fuck anal fisting lesbian fisting
2 83 18.65% double fisting extreme fisting teen fisting ass fisting
3 54 12.13% buy cialis order cialis buy cheap cialis order cheap cialis
4 48 10.79% buy cheap cialis online order cheap cialis online
5 37 8.31% buy online viagra cheap generic viagra online viagra
6 35 7.87% erectile dysfunction online pharmacy
7 33 7.42% lesbian squirting pussy squirt stretch pussy pussy stretching
8 24 5.39% online pharmacy no prescription
